| Pistol | |||||
| First | Class | Total | |||
| Sean | sr | 26 | 28 | 35 | 89 |
| Tyler | sr | 16 | 27 | 31 | 74 |
| Steven | sr | 23 | 21 | 27 | 71 |
| Talon | sr | 23 | 24 | 17 | 64 |
| Mitchell | sr | 23 | 19 | 18 | 60 |
| Martii | sr | 15 | 19 | 21 | 55 |
| Jared | sr | 12 | 24 | 17 | 53 |
| Olivia | sr | 8 | 17 | 20 | 45 |
| Ricardo | sr | 14 | 5 | 24 | 43 |
| Tea | sr | 6 | 14 | 19 | 39 |
| Anthony | sr | 7 | 14 | 16 | 37 |
| Ian | sr | 6 | 20 | 11 | 37 |
| Chase | sr | 19 | 3 | 15 | 37 |
| Jordan | sr | 14 | 16 | 5 | 35 |
| Dusti | sr | 9 | 7 | 9 | 25 |
| Jacob | jr | 25 | 24 | 39 | 88 |
| Michael | jr | 31 | 26 | 24 | 81 |
| Summer | jr | 23 | 21 | 34 | 78 |
| Daniel | jr | 27 | 21 | 20 | 68 |
| Thomas | jr | 22 | 23 | 21 | 66 |
| Daniel | jr | 29 | 16 | 13 | 58 |
| Layla | jr | 22 | 12 | 19 | 53 |
| Jordan | jr | 15 | 25 | 12 | 52 |
| Kara | jr | 20 | 12 | 10 | 42 |
| Rebecca | jr | 0 | 9 | 22 | 31 |
| Dakota | jr | 14 | 8 | 4 | 26 |
| Karen | sub-jr | 21 | 32 | 35 | 88 |
| Cole | sub-jr | 40 | 21 | 15 | 76 |
| Lily | sub-jr | 16 | 24 | 29 | 69 |
| Kyler | sub-jr | 14 | 15 | 11 | 40 |
| Garret | sub-jr | 10 | 4 | 21 | 35 |
| Mattie | sub-jr | 7 | 10 | 12 | 29 |
| Tylynn | sub-jr | 17 | 4 | 3 | 24 |
| Dustin | sub-jr | 12 | 9 | 0 | 21 |
| Gregory | sub-jr | 16 | 4 | 0 | 20 |
| Tegan | sub-jr | 10 | 0 | 1 | 11 |
Calendar
Tuesday, April 2, 2013
2013 Pinal County Fair Pistol
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment