| Silhouettes | |||
| First | Class | squad | Silhouettes |
| Ian | sr | 3 chicken | 15 |
| Tyler | sr | 2 chicken | 15 |
| Talon | sr | 14 | |
| Olivia | sr | 13 | |
| Martii | sr | 12 | |
| Jared | sr | 12 | |
| Chase | sr | 10 | |
| Ricardo | sr | 9 | |
| Mitchell | sr | 8 | |
| Anthony | sr | 8 | |
| Steven | sr | 8 | |
| Sean | sr | 6 | |
| Tea | sr | 5 | |
| Dusti | sr | 2 | |
| Jordan | sr | 2 | |
| Thomas | jr | 16 | |
| Layla | jr | 3 chickens | 14 |
| Michael | jr | 2 chickens | 14 |
| Kara | jr | 13 | |
| Summer | jr | 11 | |
| Jordan | jr | 10 | |
| Daniel | jr | 7 | |
| Dakota | jr | 6 | |
| Jacob | jr | 6 | |
| Daniel | jr | 5 | |
| Rebecca | jr | 5 | |
| Karen | sub-jr | 11 | |
| Cole | sub-jr | 1 chicken | 6 |
| Lily | sub-jr | 0 chicken | 6 |
| Garret | sub-jr | 2 chicken | 5 |
| Dustin | sub-jr | 0 chickens | 5 |
| Kyler | sub-jr | 4 | |
| Tylynn | sub-jr | 3 | |
| Gregory | sub-jr | 2 | |
| Tegan | sub-jr | 2 | |
| Mattie | sub-jr | 0 | |
Calendar
Tuesday, April 2, 2013
2013 Pinal County Fair Silhouettes
2013 Pinal County Fair Pistol
| Pistol | |||||
| First | Class | Total | |||
| Sean | sr | 26 | 28 | 35 | 89 |
| Tyler | sr | 16 | 27 | 31 | 74 |
| Steven | sr | 23 | 21 | 27 | 71 |
| Talon | sr | 23 | 24 | 17 | 64 |
| Mitchell | sr | 23 | 19 | 18 | 60 |
| Martii | sr | 15 | 19 | 21 | 55 |
| Jared | sr | 12 | 24 | 17 | 53 |
| Olivia | sr | 8 | 17 | 20 | 45 |
| Ricardo | sr | 14 | 5 | 24 | 43 |
| Tea | sr | 6 | 14 | 19 | 39 |
| Anthony | sr | 7 | 14 | 16 | 37 |
| Ian | sr | 6 | 20 | 11 | 37 |
| Chase | sr | 19 | 3 | 15 | 37 |
| Jordan | sr | 14 | 16 | 5 | 35 |
| Dusti | sr | 9 | 7 | 9 | 25 |
| Jacob | jr | 25 | 24 | 39 | 88 |
| Michael | jr | 31 | 26 | 24 | 81 |
| Summer | jr | 23 | 21 | 34 | 78 |
| Daniel | jr | 27 | 21 | 20 | 68 |
| Thomas | jr | 22 | 23 | 21 | 66 |
| Daniel | jr | 29 | 16 | 13 | 58 |
| Layla | jr | 22 | 12 | 19 | 53 |
| Jordan | jr | 15 | 25 | 12 | 52 |
| Kara | jr | 20 | 12 | 10 | 42 |
| Rebecca | jr | 0 | 9 | 22 | 31 |
| Dakota | jr | 14 | 8 | 4 | 26 |
| Karen | sub-jr | 21 | 32 | 35 | 88 |
| Cole | sub-jr | 40 | 21 | 15 | 76 |
| Lily | sub-jr | 16 | 24 | 29 | 69 |
| Kyler | sub-jr | 14 | 15 | 11 | 40 |
| Garret | sub-jr | 10 | 4 | 21 | 35 |
| Mattie | sub-jr | 7 | 10 | 12 | 29 |
| Tylynn | sub-jr | 17 | 4 | 3 | 24 |
| Dustin | sub-jr | 12 | 9 | 0 | 21 |
| Gregory | sub-jr | 16 | 4 | 0 | 20 |
| Tegan | sub-jr | 10 | 0 | 1 | 11 |
Friday, March 1, 2013
A Big Shot Shout Out to The NRA Foundation
Big Shots 4-H would like to thank The NRA Foundation for recieving grant number13AZ22 in the requested amount of $6,600. Over 100 people benefitted from this grant in a project for youth ages 9-19. They had the oppurtinity to safely participate in the Shooting Sports whinch included archery, air pistol, air rifle, .22 rifle, and shotgun. The program used shooting sports as a vehicle to instill life skills into the youth. The grant also allowed us to easily achieve our goals of teaching safe and responsible use of firearms and archery equipment as well as many others. Thanks again to The NRA Foundation you are really making a difference.
Thursday, March 22, 2012
NRA Foundation 11AZ59
I would like to thank the NRA Foundation for all the supplies we received. All items were attained from the NRA Merchandise Store and shipped directly to us. All of you have benefitted from this in the past year. I think this is a really great organization that does a lot of good for the community in ways that are not always easily seen.
Sincerely,
Rodney Shedd
CCL
Sincerely,
Rodney Shedd
CCL
Monday, March 19, 2012
2012 Top Gun Over-all results
All first place finishers won a belt buckle.
| Top Gun Results | ||
| Place | First | Class |
| 1 | Taran | sr |
| 2 | Steven | sr |
| 3 | Talon | sr |
| 4 | Sara | sr |
| 5 | Rahannah | sr |
| 6 | Torea | sr |
| 7 | Ranson | sr |
| 8 | Martii | sr |
| 9 | Dusti | sr |
| 10 | Kaylee | sr |
| 1 | Jacob | jr |
| 2 | Chase | jr |
| 3 | Josiah | jr |
| 1 | Summer | sub-jr |
| 2 | Colton | sub-jr |
| 3 | Karen | sub-jr |
| 4 | Garret | sub-jr |
| 5 | Scott | sub-jr |
| 6 | Tylynn | sub-jr |
2012 Pinal County 4-H 3-P Match Results
| 3-P Match | ||
| Place | First | Class |
| 1 | Taran | sr |
| 2 | Rahannah | sr |
| 3 | Talon | sr |
| 4 | Jared | sr |
| 5 | Torea | sr |
| 6 | Tyler | sr |
| 7 | Steven | sr |
| 8 | Jake | sr |
| 9 | Aaron | sr |
| 10 | Anthony | sr |
| 11 | Kaylee | sr |
| 12 | Dusti | sr |
| 13 | Martii | sr |
| 14 | Mitchell | sr |
| 15 | Ranson | sr |
| 1 | Ricardo | jr |
| 2 | Jacob | jr |
| 3 | Chase | jr |
| 4 | Josiah | jr |
| 5 | Kylie | jr |
| 6 | Layla | jr |
| 7 | Daniel | jr |
| 8 | Jordan | jr |
| 9 | Jessica | jr |
| 10 | Tea | jr |
| 1 | Summer | sub-jr |
| 2 | Garret | sub-jr |
| 3 | Damearrah | sub-jr |
| 4 | Daniel | sub-jr |
| 5 | Scott | sub-jr |
| 6 | Mason | sub-jr |
| 7 | Tylynn | sub-jr |
| 8 | Colton | sub-jr |
| 9 | Zane | sub-jr |
| 10 | Gavin | sub-jr |
| 11 | Kara | sub-jr |
| 12 | Tegan T | sub-jr |
| 13 | Karen | sub-jr |
Subscribe to:
Posts (Atom)