Editor, Casa Grande Dispatch:
On behalf of the Big Shots 4-H team, I would like to thank the National Rifle Association for their continued support of our club.
As a result of their assistance, our clubs have been able to educate many new members about gun safety, participate in numerous sport shooting events throughout Arizona and purchase equipment. Members of Big Shots have represented our club at the Commissioner's Cup events organized by the Arizona Game and Fish Department.
Support from the NRA Foundation has helped us participate in Air Rifle, Air Pistol, Shotgun, .22 Long Rifle and Archery events leading up to and at the Pinal County Fair. Funding from NRA has also sent local competition shooters to 4-H Nationals.
One of the main goals of the NRA is to educate the next generation of firearms enthusiasts, and they are certainly doing that here in Pinal County. Thank you, NRA.
Talon Mills, President
Big Shots 4-H Club
Big Shots 4-H Club
Calendar
Tuesday, May 6, 2014
Tuesday, April 2, 2013
2013 Pinal County Fair Shotgun
Shotgun | ||||||
Place | First | Class | Trap | Skeet | Clays | Total |
1 | Steven | sr | 21 | 19 | 18 | 58 |
2 | Talon | sr | 19 | 19 | 20 | 58 |
3 | Chase | sr | 17 | 14 | 18 | 49 |
4 | Sean | sr | 20 | 17 | 11 | 48 |
5 | Ian | sr | 12 | 18 | 14 | 44 |
6 | Martii | sr | 18 | 10 | 15 | 43 |
7 | Dusti | sr | 13 | 9 | 10 | 32 |
8 | Olivia | sr | 16 | 2 | 2 | 20 |
1 | Jordan | jr | 23 | 16 | 16 | 55 |
2 | Jacob | jr | 13 | 15 | 17 | 45 |
3 | Daniel | jr | 18 | 10 | 11 | 39 |
4 | Summer | jr | 15 | 9 | 11 | 35 |
5 | Michael | jr | 14 | 10 | 10 | 34 |
6 | Rebecca | jr | 17 | 4 | 9 | 30 |
7 | Cole | jr | 9 | 5 | 6 | 20 |
1 | Karen | sub-jr | 19 | 18 | 17 | 54 |
2 | Kyler | sub-jr | 13 | 3 | 9 | 25 |
3 | Tylynn | sub-jr | 7 | 3 | 5 | 15 |
4 | Garret | sub-jr | 8 | 0 | 3 | 11 |
5 | Mattie | sub-jr | 6 | 2 | 3 | 11 |
2013 Pinal County Fair Archery
Archery | |||||||
First | Class | Fita | Field | 3-D | coumpound | Recurve | |
1 | Steven | sr | 23 | 144 | 40 | 207 | |
2 | Ian | sr | 31 | 97 | 49 | 177 | |
3 | Sean | sr | 12 | 67 | 43 | 122 | |
1 | Chase | sr | 112 | 142 | 93 | 347 | |
2 | Talon | sr | 143 | 110 | 73 | 326 | |
3 | Jordan | sr | 68 | 97 | 56 | 221 | |
4 | Anthony | sr | 64 | 50 | 30 | 144 | |
5 | Dusti | sr | 7 | 65 | 25 | 97 | |
6 | Martii | sr | 5 | 36 | 46 | 87 | |
1 | Daniel | jr | 100 | 134 | 79 | 313 | |
2 | Abby | jr | 31 | 57 | 50 | 138 | |
3 | Michael | jr | 37 | 38 | 60 | 135 | |
4 | Daniel | jr | 55 | 23 | 30 | 108 | |
5 | Summer | jr | 6 | 60 | 28 | 94 | |
6 | Jacob | jr | 6 | 69 | 10 | 85 | |
7 | Rebecca | jr | 2 | 53 | 20 | 75 | |
8 | Jordan | jr | 1 | 21 | 51 | 73 | |
1 | Karen | sub-jr | 24 | 98 | 56 | 178 | |
2 | Garret | sub-jr | 38 | 45 | 48 | 131 | |
3 | Kyler | sub-jr | 32 | 52 | 38 | 122 | |
4 | Tylynn | sub-jr | 7 | 67 | 25 | 99 | |
5 | Kaitlynn | sub-jr | 1 | 42 | 20 | 63 | |
6 | Mason | sub-jr | 0 | 25 | 10 | 35 |
2013 Pinal County Fair .22 Rifle
.22 Rifle | ||||||||
First | Class | Slow Standing | Slow sitting | Slow prone | rapid stand | rapid sit | rapid prone | total |
Sean | sr | 65 | 71 | 90 | 82 | 71 | 90 | 469 |
Talon | sr | 69 | 67 | 66 | 80 | 86 | 85 | 453 |
Steven | sr | 75 | 67 | 79 | 54 | 85 | 73 | 433 |
Chase | sr | 46 | 74 | 64 | 36 | 59 | 57 | 336 |
Martii | sr | 41 | 36 | 47 | 42 | 39 | 32 | 237 |
Ian | sr | 38 | 29 | 36 | 51 | 41 | 24 | 219 |
Dusti | sr | 48 | 48 | 19 | 31 | 6 | 20 | 172 |
Olivia | sr | 49 | 68 | 40 | 60 | 36 | 32 | 285 |
Tommy | jr | 74 | 68 | 85 | 71 | 76 | 70 | 444 |
Michael | jr | 39 | 75 | 57 | 46 | 69 | 78 | 364 |
Jordan | jr | 45 | 61 | 71 | 42 | 50 | 49 | 318 |
Summer | jr | 41 | 43 | 61 | 42 | 41 | 65 | 293 |
Jacob | jr | 44 | 46 | 35 | 36 | 23 | 32 | 216 |
Daniel | jr | 18 | 47 | 33 | 28 | 23 | 22 | 171 |
Cole | jr | 42 | 35 | 0 | 0 | 0 | 31 | 108 |
Rebecca | jr | 19 | 17 | 23 | 0 | 9 | 19 | 87 |
0 | ||||||||
Garret | sub-jr | 21 | 37 | 65 | 24 | 36 | 47 | 230 |
Karen | sub-jr | 29 | 47 | 15 | 34 | 38 | 37 | 200 |
Tylynn | sub-jr | 16 | 28 | 0 | 14 | 0 | 0 | 58 |
Mattie | sub-jr | 15 | 1 | 0 | 0 | 5 | 0 | 21 |
Kyler | sub-jr | 7 | 0 | 0 | 0 | 13 | 0 | 20 |
2013 Pinal County Fair Air Rifle
Air Rifle | |||||
First | Class | 3 position air rifle | Total | ||
Steven | sr | 28 | 84 | 39 | 151 |
Talon | sr | 41 | 54 | 48 | 143 |
Jared | sr | 37 | 45 | 41 | 123 |
Ricardo | sr | 43 | 47 | 32 | 122 |
Chase | sr | 48 | 44 | 27 | 119 |
Mitchell | sr | 56 | 19 | 39 | 114 |
Ian | sr | 20 | 36 | 49 | 105 |
Tea | sr | 42 | 22 | 41 | 105 |
Olivia | sr | 35 | 17 | 36 | 88 |
Sean | sr | 24 | 20 | 36 | 80 |
Jordan | sr | 16 | 17 | 45 | 78 |
Anthony | sr | 22 | 16 | 22 | 60 |
Martii | sr | 7 | 29 | 16 | 52 |
Dusti | sr | 16 | 21 | 12 | 49 |
Tyler | sr | 13 | 10 | 9 | 32 |
Jordan | jr | 40 | 36 | 59 | 135 |
Summer | jr | 37 | 86 | 9 | 132 |
Layla | jr | 32 | 41 | 35 | 108 |
Thomas | jr | 34 | 33 | 41 | 108 |
Daniel | jr | 46 | 22 | 26 | 94 |
Kara | jr | 30 | 36 | 21 | 87 |
Jacob | jr | 30 | 25 | 31 | 86 |
Michael | jr | 18 | 48 | 18 | 84 |
Rebecca | jr | 12 | 36 | 30 | 78 |
Daniel | jr | 8 | 20 | 15 | 43 |
Dakota | jr | 0 | 21 | 15 | 36 |
Karen | sub-jr | 23 | 34 | 46 | 103 |
Garret | sub-jr | 21 | 14 | 17 | 52 |
Kyler | sub-jr | 12 | 13 | 22 | 47 |
Lily | sub-jr | 1 | 18 | 16 | 35 |
Cole | sub-jr | 4 | 25 | 6 | 35 |
Mattie | sub-jr | 13 | 17 | 2 | 32 |
Gregory | sub-jr | 19 | 0 | 9 | 28 |
Tegan | sub-jr | 6 | 15 | 2 | 23 |
Dustin | sub-jr | 2 | 4 | 15 | 21 |
Tylynn | sub-jr | 5 | 4 | 0 | 9 |
Subscribe to:
Posts (Atom)