Air Rifle | |||||
First | Class | 3 position air rifle | Total | ||
Steven | sr | 28 | 84 | 39 | 151 |
Talon | sr | 41 | 54 | 48 | 143 |
Jared | sr | 37 | 45 | 41 | 123 |
Ricardo | sr | 43 | 47 | 32 | 122 |
Chase | sr | 48 | 44 | 27 | 119 |
Mitchell | sr | 56 | 19 | 39 | 114 |
Ian | sr | 20 | 36 | 49 | 105 |
Tea | sr | 42 | 22 | 41 | 105 |
Olivia | sr | 35 | 17 | 36 | 88 |
Sean | sr | 24 | 20 | 36 | 80 |
Jordan | sr | 16 | 17 | 45 | 78 |
Anthony | sr | 22 | 16 | 22 | 60 |
Martii | sr | 7 | 29 | 16 | 52 |
Dusti | sr | 16 | 21 | 12 | 49 |
Tyler | sr | 13 | 10 | 9 | 32 |
Jordan | jr | 40 | 36 | 59 | 135 |
Summer | jr | 37 | 86 | 9 | 132 |
Layla | jr | 32 | 41 | 35 | 108 |
Thomas | jr | 34 | 33 | 41 | 108 |
Daniel | jr | 46 | 22 | 26 | 94 |
Kara | jr | 30 | 36 | 21 | 87 |
Jacob | jr | 30 | 25 | 31 | 86 |
Michael | jr | 18 | 48 | 18 | 84 |
Rebecca | jr | 12 | 36 | 30 | 78 |
Daniel | jr | 8 | 20 | 15 | 43 |
Dakota | jr | 0 | 21 | 15 | 36 |
Karen | sub-jr | 23 | 34 | 46 | 103 |
Garret | sub-jr | 21 | 14 | 17 | 52 |
Kyler | sub-jr | 12 | 13 | 22 | 47 |
Lily | sub-jr | 1 | 18 | 16 | 35 |
Cole | sub-jr | 4 | 25 | 6 | 35 |
Mattie | sub-jr | 13 | 17 | 2 | 32 |
Gregory | sub-jr | 19 | 0 | 9 | 28 |
Tegan | sub-jr | 6 | 15 | 2 | 23 |
Dustin | sub-jr | 2 | 4 | 15 | 21 |
Tylynn | sub-jr | 5 | 4 | 0 | 9 |
Calendar
Tuesday, April 2, 2013
2013 Pinal County Fair Air Rifle
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment