3-P Match | ||
Place | First | Class |
1 | Taran | sr |
2 | Rahannah | sr |
3 | Talon | sr |
4 | Jared | sr |
5 | Torea | sr |
6 | Tyler | sr |
7 | Steven | sr |
8 | Jake | sr |
9 | Aaron | sr |
10 | Anthony | sr |
11 | Kaylee | sr |
12 | Dusti | sr |
13 | Martii | sr |
14 | Mitchell | sr |
15 | Ranson | sr |
1 | Ricardo | jr |
2 | Jacob | jr |
3 | Chase | jr |
4 | Josiah | jr |
5 | Kylie | jr |
6 | Layla | jr |
7 | Daniel | jr |
8 | Jordan | jr |
9 | Jessica | jr |
10 | Tea | jr |
1 | Summer | sub-jr |
2 | Garret | sub-jr |
3 | Damearrah | sub-jr |
4 | Daniel | sub-jr |
5 | Scott | sub-jr |
6 | Mason | sub-jr |
7 | Tylynn | sub-jr |
8 | Colton | sub-jr |
9 | Zane | sub-jr |
10 | Gavin | sub-jr |
11 | Kara | sub-jr |
12 | Tegan T | sub-jr |
13 | Karen | sub-jr |
Calendar
Monday, March 19, 2012
2012 Pinal County 4-H 3-P Match Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment