Calendar

Tuesday, April 2, 2013

2013 Pinal County Fair .22 Rifle

.22 Rifle
First Class Slow Standing Slow sitting Slow prone rapid stand rapid sit  rapid prone total
Sean sr 65 71 90 82 71 90 469
Talon sr 69 67 66 80 86 85 453
Steven sr 75 67 79 54 85 73 433
Chase sr 46 74 64 36 59 57 336
Martii sr 41 36 47 42 39 32 237
Ian sr 38 29 36 51 41 24 219
Dusti sr 48 48 19 31 6 20 172
Olivia sr 49 68 40 60 36 32 285
   
Tommy jr 74 68 85 71 76 70 444
Michael jr 39 75 57 46 69 78 364
Jordan jr 45 61 71 42 50 49 318
Summer jr 41 43 61 42 41 65 293
Jacob jr 44 46 35 36 23 32 216
Daniel jr 18 47 33 28 23 22 171
Cole jr 42 35 0 0 0 31 108
Rebecca jr 19 17 23 0 9 19 87
    0
Garret sub-jr 21 37 65 24 36 47 230
Karen sub-jr 29 47 15 34 38 37 200
Tylynn sub-jr 16 28 0 14 0 0 58
Mattie sub-jr 15 1 0 0 5 0 21
Kyler sub-jr 7 0 0 0 13 0 20

No comments: