Calendar

Tuesday, April 2, 2013

2013 Pinal County Fair Archery

Archery
First Class Fita Field 3-D coumpound Recurve
1 Steven sr 23 144 40 207
2 Ian sr 31 97 49 177
3 Sean sr 12 67 43 122
1 Chase sr 112 142 93 347
2 Talon sr 143 110 73 326
3 Jordan sr 68 97 56 221
4 Anthony sr 64 50 30 144
5 Dusti sr 7 65 25 97
6 Martii sr 5 36 46 87
1 Daniel jr 100 134 79 313
2 Abby jr 31 57 50 138
3 Michael jr 37 38 60 135
4 Daniel jr 55 23 30 108
5 Summer jr 6 60 28 94
6 Jacob jr 6 69 10 85
7 Rebecca jr 2 53 20 75
8 Jordan jr 1 21 51 73
1 Karen sub-jr 24 98 56 178
2 Garret sub-jr 38 45 48 131
3 Kyler sub-jr 32 52 38 122
4 Tylynn sub-jr 7 67 25 99
5 Kaitlynn sub-jr 1 42 20 63
6 Mason sub-jr 0 25 10 35

No comments: