Calendar

Tuesday, April 2, 2013

2013 Pinal County Fair Shotgun

Shotgun
Place First Class Trap Skeet Clays Total
1 Steven sr 21 19 18 58
2 Talon sr 19 19 20 58
3 Chase sr 17 14 18 49
4 Sean sr 20 17 11 48
5 Ian sr 12 18 14 44
6 Martii sr 18 10 15 43
7 Dusti sr 13 9 10 32
8 Olivia sr 16 2 2 20
1 Jordan jr 23 16 16 55
2 Jacob jr 13 15 17 45
3 Daniel jr 18 10 11 39
4 Summer jr 15 9 11 35
5 Michael jr 14 10 10 34
6 Rebecca jr 17 4 9 30
7 Cole jr 9 5 6 20
1 Karen sub-jr 19 18 17 54
2 Kyler sub-jr 13 3 9 25
3 Tylynn sub-jr 7 3 5 15
4 Garret sub-jr 8 0 3 11
5 Mattie sub-jr 6 2 3 11

No comments: